Template:Highscorelist: Difference between revisions

From Encyclopedia Dramatica
Jump to navigationJump to search
>Caku
Created page with "{| class="wikitable sortable" ! RANK ! Country ! PLAYER ! KILLS ! INJURED ! AN HERO ! YEAR |- style="background:#43ff00" | 1 | link=Norway |..."
 
>Caku
No edit summary
Line 1: Line 1:
<includeonly>
{{#switch: {{PAGENAME}}
| Anders Behring Breivik =  [[High Score|1]]
| Stephen Paddock =  [[High Score|2]]
| Woo Bum-kon =  [[High Score|3]]
| Omar Mateen =  [[High Score|4]]
| Santa Claus =  [[High Score|5]]
| Seifeddine Rezgiui Yacoubi =  [[High Score|6]]
| William Unek =  [[High Score|7]]
| Martin Bryant =  [[High Score|8]]
| Cho Seung-Hui =  [[High Score|9]]
| Mutsuo Toi =  [[High Score|10]]
| Campo Elías Delgado =  [[High Score|11]]
| Baruch Goldstein =  [[High Score|12]]
| Adam Lanza =  [[High Score|13]]
| Devin Patrick Kelley =  [[High Score|14]]
| Richard Komakech =  [[High Score|15]]
| Tian Mingjian =  [[High Score|16]]
| George Hennard =  [[High Score|17]]
| James Huberty =  [[High Score|18]]
| Vladislav Roslyakov =  [[High Score|19]]
| Charles Whitman =  [[High Score|21]]
| Nikolas Cruz =  [[High Score|22]]
| Thomas Hamilton =  [[High Score|23]]
| Peter Grachev =  [[High Score|24]]
| Michael Ryan =  [[High Score|26]]
| Sanurip =  [[High Score|27]]
| Robert Bales =  [[High Score|28]]
| Ronald Simmons =  [[High Score|29]]
| Robert Steinhäuser =  [[High Score|30]]
| Tim Kretschmer =  [[High Score|31]]
| Abd el Maleck =  [[High Score|32]]
| Taian Gong =  [[High Score|33]]
| Omar Abdul Razeq Abdullah Rifai =  [[High Score|34]]
| Vladislav Chelah =  [[High Score|35]]
| Friedrich Leibacher =  [[High Score|37]]
| Marc Lépine =  [[High Score|38]]
| Siavash Rahmani-Aqdam =  [[High Score|39]]
| Ernst Wagner =  [[High Score|40]]
| Ramesh Sharma =  [[High Score|41]]
| Patrick Sherrill =  [[High Score|42]]
| Genildo Ferreira de França =  [[High Score|43]]
| Nidal Malik Hasan =  [[High Score|44]]
| Jiverly Wong =  [[High Score|45]]
| David Gray =  [[High Score|45]]
| Deng Guoxiang =  [[High Score|46]]
| Howard Unruh =  [[High Score|48]]
| Ljubiša Bogdanović =  [[High Score|49]]
| George Banks =  [[High Score|50]]
}}
</includeonly>
<noinclude>
{{User:Caku/Template:HighscoresSP}}
{| class="wikitable sortable"
{| class="wikitable sortable"
! RANK  
! RANK  
Line 409: Line 469:
|- style="background:#ff1000"
|- style="background:#ff1000"
|}
|}
</noinclude>

Revision as of 13:46, 5 April 2021







RANK Country PLAYER KILLS INJURED AN HERO YEAR
1 Anders Behring Breivik 77 319 N 2011
2 Stephen Paddock 58 546 Y 2017
3 Woo Bum-kon 56 35 Y 1982
4 Omar Mateen 49 58 N* 2016
5 Santa Claus 39 70 N 2017
6 Seifeddine Rezgiui Yacoubi 38 39 N 2015
7 Democratic Republic of the Congo William Unek 36 30+ N 1957
8 Martin Bryant 35 21 N 1996
9 Cho Seung-Hui 32 25 Y 2007
10 Mutsuo Toi 31 3 Y 1938
11 Campo Elías Delgado 30 15 N* 1986
12 Baruch Goldstein 29 125 N** 1994
13 Adam Lanza 27 2 Y 2012
14 Devin Patrick Kelley 26 20 Y 2017
15 Richard Komakech 26 13 N** 1994
16 Tian Mingjian 23 40+ N* 1994
17 George Hennard 23 20 Y 1991
18 James Huberty 21 19 N* 1984
19 Vladislav Roslyakov 20 70 Y 2018
20 Democratic Republic of the Congo Unknown 19 ? N* 1994
21 Charles Whitman 17 31 N 1966
22 Nikolas Cruz 17 17 N 2018
23 Thomas Hamilton 17 15 Y 1996
24 Peter Grachev 17 3 N 1925
25 Unknown 16 60 ? 1978
26 Michael Ryan 16 15 Y 1987
27 Sanurip 16 11 N 1996
28 Robert Bales 16 6 N 2012
29 Ronald Simmons 16 4 N 1987
30 Robert Steinhäuser 16 1 Y 2002
31 Tim Kretschmer 15 9 Y 2009
32 Abd el Maleck 15 9 N 1945
33 Taian Gong 15 0 N 1999
34 Omar Abdul Razeq Abdullah Rifai 15 ? N* 2013
35 Vladislav Chelah 15 0 N 2012
36 Democratic Republic of the Congo Unknown 14-17 19 Y 1995
37 Friedrich Leibacher 14 18 Y 2001
38 Marc Lépine 14 14 Y 1989
39 Siavash Rahmani-Aqdam 14 11 N* 1998
40 Ernst Wagner 14 11 N 1913
41 Ramesh Sharma 14 9 N* 1983
42 Patrick Sherrill 14 6 Y 1986
43 Genildo Ferreira de França 14 1 Y 1997
44 Nidal Malik Hasan 13 30 N 2009
45 Jiverly Wong 13 4 Y 2009
46 David Gray 13 3 N* 1990
47 Deng Guoxiang 13 3 Y 1982
48 Howard Unruh 13 3 N 1949
49 Ljubiša Bogdanović 13 1 Y 2013
50 George Banks 13 1 N 1982